General
| Brand | Hitachi |
| Model | 1.5 Ton 3 Star Window AC (RAW318HFDO) |
| Price in India | ?32,590 |
| Release date | 24th March 2022 |
| Model Name | RAW318HFDO |
| Type | Window |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| BEE Rating Year | 2022 |
| Colours | White |
| Cooling and Heating | No |
| Cooling Capacity | 5100 W |
| Compressor | Rotary Compressor |
| Refrigerant | R - 32 |
| Operating Modes | Fan Mode, Auto Mode, Cool Mode, Dry Mode etc. |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Technology Used | Inverter Technology |
Dimensions
| Indoor W x H x D | 66 cm x 43 cm x 75.5 cm |
| Indoor Unit Weight | 60 kg |
Performance features
| Indoor Noise Level | High - 50 dB |
| Panel Display | No |
| Cooling Coverage Area | 150-180 sq.ft |
| Turbo Mode | Yes |
| ISEER | 3.09 W/W |
Power features
| Power Requirement | AC 230V, 50Hz |
| Power Consumption | 1277.28 kWh |
| Other Power Features | Power Requirement Phase: 1 |
Air flow and filter features
| Anti-bacteria Filter | No |
| Dust Filter | Yes |
Remote control features
| Battery Type | 2 |
Convenience features
| Auto Restart | Yes |
| Sleep Mode | Yes |
Warranty
| Warranty Summary | 1 Year Warranty on Product, 1 Year on PCB Controller and 10 Years on Compressor |
Key Specs
Capacity1.5 Ton
Star Rating3 Star
TypeWindow
Condenser CoilCopper
Power RequirementAC 230V, 50Hz
Power Consumption1277.28 kWh
Dimensions66 cm x 43 cm x 75.5 cm
TechnologyInverter Technology